Deployed addresses (Arbitrum One)
Deployed Wombex contracts in the Arbitrum One mainnet
Note! The page is under construction, the majority of addresses
Governance:
Contract Name | Address |
---|---|
Wombex Token (WMX) | 0x5190f06eacefa2c552dc6bd5e763b81c73293293 |
Wombat Token (WOM) | 0x7b5eb3940021ec0e8e463d5dbb4b7b09a89ddf96 |
Wombat veWOM | 0x488B34F704a601DAeEf14135146a3dA79F2d3EFC |
Wombex WOM (wmxWOM) | 0xEfF2B1353Cdcaa2C3279C2bfdE72120c7FfB5E24 |
vlWMX Voting (vlWMXV) | 0xc27625c523ff0403b7c43394e473a1d41729aa05 |
voterProxy | 0x24D2f6be2bF9cdf3627f720cf09D4551580C1eC1 |
ReservoirMinter | 0x96Ff1506F7aC06B95486E09529c7eFb9DfEF601E |
wmxWom Rewards (BaseRewardPool) | 0x19e6776e35e4afbFFD4F51a792113382757940a8 |
wmxLocker | 0xdD76cE773ce8Bd29d32c8389197e98a6e4C1C1A5 |
womStakingProxy | 0x81e394999f2A7EcA904BB8b357d0aE7f22C02afa |
Booster | 0x0A251FA652B59592E60f4bfBce3cD9Cb3d3bd5E9 |
womDepositorV3 | 0x402f059f30b60cf5387c276d1FE0B9738726c7a8 |
poolDepositor | 0x5959Edad2060C79ED25eF002EDB5ef8aBBd431Af |
ClaimZap | 0x79B239d6cA0dE6bC15d01E74831A8f7a395F55b0 |
GaugeVoting | 0x754961D3F6Bc537C507Dc8954DDC3f8351D29077 |
extraRewardsDistributor | 0x945917eCc9E9F8a8496e7997BF9ae274FC44eC6B |
PenaltyForwarder | 0x9Eddb7C60f1731cd7376B1752282c256b8A2b5c1 |
WmxRewardPoolV2 (Arbitrum Launch Bootstrap) | 0x6497d94bcD3C83E936e55244B3e53BE74d313741 |
WmxRewardPoolV2 (Bootstrap #1) | 0x361d9DD6757CbA6f9f653F5487292EdC0996c3C5 |
BoosterEarmark | 0x24491FA5fe6bab7dAc59B9715e792135718F590D |
EarmarkRewardsLens | 0xf6560e0EEf56a3bd6fACAeb00953aa4B40EF920D |
BoosterMigrator | 0x56c2e9bD0cF0b52E899Aa06da09E2103e8DB0c83 |
Pools
Pool Name | Pool Address | Deposit Token Address | Wombex PID | Wombat Pool Address | Wombat PID |
---|---|---|---|---|---|
Wombat Main pool | null | 0xc6bc781E20f9323012F6e422bdf552Ff06bA6CD1 | null | ||
USDC | 0xf4cf3521f3122ec620617e37095ced6c974ad133 | 0x0a85087c774584140e29f3d955eba17d7f7b5c68 | 0 | 0x2977b0b54a76c2b56d32cef19f8ea83cc766cfd9 | 0 |
USDT | 0x519cce4f10658aa71d138e67bceb39ba05bd01d5 | 0xd6149abf0efa248d813ebe5d5256dbddc8c15124 | 1 | 0x85cebd962861be410a777755dfa06914de6af003 | 1 |
DAI | 0xceb079acf18fef334a7c094a8c2ed945df516183 | 0x618aa129df38716ca767600691e4f43aa6eebc22 | 2 | 0x0fa7b744f18d8e8c3d61b64b110f25cc27e73055 | 2 |
Wombat wmxWOM pool | null | 0xEE9b42b40852a53c7361F527e638B485D49750cD | null | ||
wmxWOM | 0x525709063212b972cad7a6ff611278684dfb97c1 | 0x43f7a535ff601e3fc95c08e72951a8590fa74112 | 6 | 0xb9e272ff4bfef5d18d83bc63b845e83e9df5612b | 18 |
WOM | 0xf463ff03f667d35756ff6cc2fff325da2b23f8cf | 0xd811b1a0a0740c90438b04b4158d0e22ef2e8436 | 7 | 0xb1ad5c2573867e8157ded08d065fc761d606c3d9 | 19 |
Wombat BOB pool | null | 0x917caF2b4D6040a9D67A5F8CEfC4F89d1b214c1A | null | ||
BOB | 0xb3c5b31819ea81e3b8b496a578b4b2f0a3febae1 | 0x2f99100e72a5a640eeea7a27dc591d7b247a4b27 | 13 | 0x06228b709ed3c8344ae61e64b48204174d2e48b5 | 14 |
USDC (BOB Pool) | 0x37d84c0a27150e70e2dbe288fbbb18543f28e37a | 0x28542474f4096c58708b77d5f5c9fbaeccc9c0b9 | 14 | 0x75eaa804518a66196946598317aed57ef86235fe | 15 |
Wombat frxETH pool | null | 0x20D7ee728900848752FA280fAD51aF40c47302f1 | null | ||
frxETH | 0x7c29cbd5d836d51980d256bb8af4a18b9a2602ac | 0xf76e1642021eee7e5ab59bd7b7925ce2c487f277 | 15 | 0x6966553568634f4225330d559a8783de7649c7d3 | 3 |
WETH | 0x7d62c611896c2e0d1454b5c135d7bf4ac5eb0ba5 | 0x742abe78b290692c76f4183c81089395b2223667 | 16 | 0xe62880cc6872c9e9fb1ddd73f400850fdabe798d | 4 |
sfrxETH | 0x3DaBea1853E1536b3Fe20bcD061c6843BE8a9538 | 0xaE707457d57bD2e42d92893662C195A53326B8de | 17 | 0x2a20202A6F740200BA188F6D72fa72a08a346Aaa | 22 |
Wombat FRAX-MAI-USD+ pool | null | 0x4a8686df475D4c44324210FFA3Fc1DEA705296e0 | null | ||
FRAX | 0x4bfcfa4b55f8445781f5c1118b115b8e315a5296 | 0xf26b5e6f7cab3e6a700016fa664a4bd8fbde7d27 | 3 | 0xf4b72e9a18e4b7c65165e437c57ff6b6202e4505 | 10 |
USD+ (F-M-U Pool) | 0x431be1507762c72b9a16a26953cdda6d1340f13d | 0x886a1b24fc97084a06cda14c696b7cf204830909 | 4 | 0xf9c2356a21b60c0c4ddf2397f828dd158f82a274 | 12 |
USDC (F-M-U Pool) | 0x12d5dc663d443b0d5207bdf23f95817bd184bb25 | 0x95a24e3f95b197955f407914091d92e7d2003980 | 5 | 0x502a88ffceb9363befd1b1c78265fc3ac8abd3a2 | 13 |
Wombat Overnight pool | null | 0xCF20fDA54e37f3fB456930f02fb07FccF49e4849 | null | ||
USD+ | 0xee8e44ac5cd5d22704e09c1cfb11a601a5d020d6 | 0x29c7a0a18bc62efc55db1653fe824d4da6af91b9 | 8 | 0xbd7568d25338940ba212e3f299d2ccc138fa35f0 | 5 |
DAI+ | 0x7febe9b6b1f48b4e8c7e7c2f2b0923111533158b | 0x5e19c8fd22f436fd2ee73caf177b3ba4e4b8983a | 9 | 0x51e073d92b0c226f7b0065909440b18a85769606 | 6 |
USDC (Overnight Pool) | 0x28df708bc28bd29c41fb9e0002453c333086ffc1 | 0xb19c7d5a673d294ed7d23dd21839b1e1b1ad266c | 10 | 0x6add078996308547c57b052549a19c5f66bf42c8 | 7 |
Wombat MIM pool | null | 0x29eeB257a2A6eCDE2984aCeDF80A1B687f18eC91 | null | ||
MIM | 0xcd8a57c71f7a27d34adf85e0dd6689533b3a8adc | 0x2d70cf40c442226844cfe2c22f5c076bfe893df8 | 11 | 0x7a8ce23c361a6a93ad8f443a31b20a8617d1a59a | 8 |
USDT (MIM Pool) | 0x9e39c7401bf657966ba0b1cb28d7894ca1923f15 | 0xb2002957bd995d88b34a5c145c826c5897dea91a | 12 | 0x4552e884da00baceb30d86458460c24957e65c1f | 9 |
Wombat jUSDC pool | null | 0xc7a6bA5F28993BaDb566007bD2E0CB253c431974 | null | ||
jUSDC | 0x027d3316672f4e0fc6e9de5b05ac27304eb52c00 | 0x0d066b11c5821e96fc11c87e58c6de683b33750a | 18 | 0xde509fE1555ab907E5C29f987ba0BE1AC0626dAe | 23 |
USDC (jUSDC pool) | 0xd13CE1E6D08331cc37892B21F29927C379ff7d08 | 0xa1825091fF019376e330fCE18b47B5aE50Dc500f | 19 | 0x4688300D46eF400C3506a165d5bDCa6A51350978 | 24 |
Wombat ankrETH pool | null | 0xB9bdfE449Da096256Fe7954Ef61A18eE195Db77B | null | ||
ankrETH | 0x07f720bf1bf4ad7023049fa39c453a96fe18a3a3 | 0x9e4b13f817630755846dbf7fa8c2fa95dcede32e | 20 | 0x2290281060f2ce6bb73dccf9b1735bc366f3f2c4 | 25 |
ETH | 0xaf75fed0881aad635a6501f286936c5d70bd7d71 | 0x622f76c7a4d40584f5409dc10dc15f2dbe2a25fc | 21 | 0x35c462b3396359cae6c5b40c24e0859b1f1bc6ac | 26 |
Wombat wstETH pool | null | 0xe14302040c0A1eb6fB5A4A79EfA46D60029358d9 | null | ||
wstETH | 0x9d05191c8385ec0d153c6afc059111b2f9802939 | 0x80f4c3a1e3353c3fc1e0bbe77cbc936079b4b590 | 22 | 0xeb7e2f8efac7ab8079837417b65cd927f05f7465 | 27 |
ETH | 0x65cdd33df515c3a8a16d8537bb0d6da4c092f54f | 0x94338daaf55f40e939dd7e9e78745630783560c5 | 23 | 0x90971596f486521f496dc05faeb90837a5f19108 | 28 |
Wombat fUSDC pool | null | 0x956454C7BE9318863297309183C79b793D370401 | null | ||
fUSDC | 0x91c5e1123c48f89b6d098303fae0742afcbd0ad4 | 0x0241507f3a3e5f2cac30eea6f4d06eb747c4e35a | 24 | 0xc74a9d15037886Ea357F0ef243C50010B11133cB | 32 |
USDC | 0x66376f6b6e21ad2dbb178141e7e5984a8ed1e4d2 | 0x9a509fa41227198ff30b8a8aacfdf861dbc90296 | 25 | 0xB75eD91d1654e586015d72cAbBc8F4B8B9AA0fD9 | 33 |
Bribes
Name | BribesRewardPool | LP Token |
---|---|---|
BOB | 0x4847dda18e39bd123582a04d3f708d8464c4226a | 0x06228b709ed3c8344ae61e64b48204174d2e48b5 |
USDC (BOB) | 0x8f2acfe90437e65bf235885e82ca9abeaa60d29c | 0x75eaa804518a66196946598317aed57ef86235fe |
frxETH | 0x41be78ebf6734c41010395267412a5e91f72a621 | 0x6966553568634f4225330d559a8783de7649c7d3 |
WETH | 0xe21a525679a80a264550c9e209d29de45e8bced8 | 0xe62880cc6872c9e9fb1ddd73f400850fdabe798d |
sfrxETH | 0x02a304f85e8e157bbf2c2035c0caf3e9f490c44b | 0x2a20202a6f740200ba188f6d72fa72a08a346aaa |
FRAX | 0x9e01121f1ea39387a62e84f1af40bba5cb92b1f9 | 0xf4b72e9a18e4b7c65165e437c57ff6b6202e4505 |
MAI | 0xa3f7bb624025484ee9271ca94e03f809a720ee79 | 0x51880cee87bf2f5ffb1abc84e20889771b025d0a |
USD+ (F-M-U Pool) | 0x67d4B4dc4805bAbdC92C4f2e5e346314d1b73A3D | 0xf9c2356a21b60c0c4ddf2397f828dd158f82a274 |
USD+ | 0xfE37010B4f5Cd6FdA27C8f616Ac869996bB6C124 | 0xbd7568d25338940ba212e3f299d2ccc138fa35f0 |
DAI+ | 0x0954bFd31BD8562F64265ec27fd18E847E301526 | 0x51e073d92b0c226f7b0065909440b18a85769606 |
USDC (Overnight) | 0x025d097c7f46a05DC719Ebd758C28A0c7D96086d | 0x6add078996308547c57b052549a19c5f66bf42c8 |
MIM | 0x20caf4debbc81ab14f638e687f3568ebbef2e964 | 0x7a8ce23c361a6a93ad8f443a31b20a8617d1a59a |
USDT (MIM) | 0xfde433277de471a44cb0330099b5dc180c071972 | 0x4552e884da00baceb30d86458460c24957e65c1f |
jUSDC | 0x12f983f65575796167cc5129da80c19e4dff9db6 | 0xde509fe1555ab907e5c29f987ba0be1ac0626dae |
USDC (jUSDC) | 0x82c2627df20a0e3c9a2cf7627af7a9083668ed0d | 0x4688300d46ef400c3506a165d5bdca6a51350978 |
ankrETH | 0x62476a026cfef69be64008f2280bdb8bbc2ddc0f | 0x2290281060f2ce6bb73dccf9b1735bc366f3f2c4 |
WETH (ankrETH) | 0xf5dd63254be2894288b07e1e0d02b1e26c6cdbb4 | 0x35c462b3396359cae6c5b40c24e0859b1f1bc6ac |
wstETH | 0xcccd4c6bcf9b2677a9f715c4f7acb3551b8c79a9 | 0xeb7e2f8efac7ab8079837417b65cd927f05f7465 |
WETH (wst) | 0xda95d80e22df30fe8bbf95b7d85a80efa0b313e8 | 0x90971596f486521f496dc05faeb90837a5f19108 |
Legacy & Deprecated Addresses
Contract Name | Addresses | Status |
---|---|---|
GaugeVoting | 0x6c6fb5e7628d9b232b43abb81e9d4b5653f46ca0 0x9229cf9a183fd1e1c83e77f43f625f12ae9ca2af | deprecated |
Booster Earmark | 0x0415023846ff1c6016c4d9621de12b24b2402979 0x012fD82974103E6F2723eD1F6a75E5f1B42B0777 0xB0AcB7E56F940CcB5a16E3477458f0aD573D0E07 | deprecated |
EarmarkRewardsLens | 0xA557e3D026eA201Eb3B0e04A64d93761ca2cC42b | deprecated |
Booster | 0x4181E561b42fDaD14c68b0794c215DeB9Bc80c8F | deprecated |
poolDepositor | 0x11f64fF090DbEb1B0630cAa90a8DFBb70F45db5F 0xC48955A859A4e1d413932B535Fb9FE3cfF1Dd6bb | deprecated |
wmxLP-MAI | Pool: 0x40da63bb42cc45aa3bb433bdb3ada6b42d0fb118 Deposit Token: 0x5e94168930fefa93b37816fb40582ed8c92641b0 | deprecated |
Bribe wmxWOM | BribeRewardPool: 0x038c6bfab84d5719da3c7c1fd5049ab81df43584 LP Token: 0xb9e272ff4bfef5d18d83bc63b845e83e9df5612b | inactive |
Bribe WOM | BribeRewardPool: 0xcdb0406a0821cc1c823d2e53b0d45651c69587e2 LP Token: 0xb1ad5c2573867e8157ded08d065fc761d606c3d9 | inactive |
Bribe USD+ (F-M-U Pool) | BribeRewardPool: 0xeb02022fe6e34871cb93b2c6fe06b144a81c9a60 | deprecated |
Bribe USD+ | BribeRewardPool: 0x729ba6665263d82b60a78816292da88e1333b89f | deprecated |
Bribe DAI+ | BribeRewardPool: 0xe599cb7de5ed065a1dcf718b4c20b72472f521e7 | deprecated |
Bribe USDC (Overnight) | BribeRewardPool: 0x93fadc4f43cd802a0e4cf77038f70e0fabfc5dac | deprecated |
Last updated