Deployed addresses
Deployed Wombex contracts in the BNB Chain mainnet
Contract Name | Address |
---|---|
Wombex Token (WMX) | 0xa75d9ca2a0a1D547409D82e1B06618EC284A2CeD |
Wombex WOM (wmxWOM) | 0x0415023846Ff1C6016c4d9621de12b24B2402979 |
vlWMX Voting (vlWMXV) | 0xaa5c64c5c873557e0066b498316bd8cb59588bde |
voterProxy | 0xE3a7FB9C6790b02Dcfa03B6ED9cda38710413569 |
WmxMinter | 0x7773e4d91B9dce9c65bc2a702Fd291a19DC61270 |
wmxWom Rewards (BaseRewardPool) | 0x11f64fF090DbEb1B0630cAa90a8DFBb70F45db5F |
wmxLocker | 0xd4E596c0d5aD06724f4980ff9B73438FEb1504EE |
womStakingProxy | 0x35957CA3D9e0e870D7B66DfBc643D56e3c203fa4 |
Booster | 0x561050ffb188420d2605714f84eda714da58da69 |
womDepositor | 0x356dd045d05adc218306ddfb1d2e310959a25151 |
poolDepositor | 0xf1fe1a695b4c3e2297a37523e3675603c0892b00 |
wmxClaimZap | 0x0b57a6bb8fb741875e2f8a18a6fe322e4712602c |
GaugeVoting | 0x01f5cf0ddf7654714da2a8d712ce55687ac6057c |
WmxRewardPoolV2 | 0x73b4e5486c03f6289591e13245fcb83c95d4d4f0 |
extraRewardsDistributor | 0xa30243610844CA7f3Fe99292E2BE2954Df64B554 |
BoosterEarmark | 0xf34c2ab438d5806797319e703ca95eb2e599723f |
wmxPenaltyForwarder | 0xa65C11dD6184F8942994565952A2741C16e94d38 |
BootstrapPoolFactory | 0x2B37c10224c8d5432e0C5f7f0ea92b70F82E877c |
Pool Name | Pool Address | Deposit Token Address |
---|---|---|
BUSD | 0x6E85A35fFfE1326e230411f4f3c31c493B05263C | 0xCadc1fE5187570B1D1209ca9D60FE4952963a9bA |
USDT | 0x1964FfE993d1DA4cA0c717C9eA16A7846b4f13aB | 0x62Eb7Dee84f86A61F64523E87Feb16F9bF30B2B1 |
USDC | 0x6155E7d1c509F63109c6fC330bB5DD295034d540 | 0x9De7f204Fb14AAd1A7ABF9bB7f7DA60Fb63E5A61 |
DAI | 0xD50A7dD04Fdfe4A33b54220337D28B78bF5e9CCf | 0xf8BaDb96ad5d52F61316b721cB219d8aF3302106 |
BUSD (Side Pool) | 0x124Dad35EB0B6b3238548b31fAf08e253c156107 | 0xC961A5BE943E8a644Dcad9438f139F8bc00535cC |
HAY | 0xc9dcf462b666ab2196e044afcf7814f60cd2e09d | 0xd4a614fd9f9b16c0e69ba08cdd4152edb0e53372 |
WBNB (BNBx Pool) | 0x46afdb9c107f04d4d5c14d27b75081f906faf9fd | 0xa83e408bd5434fc31c7c6c98e42932eb2742f5a9 |
BNBx | 0x43b66d830497bb4007fedd00e13b3a000ed1b83c | 0x5c03ab4406994f6e1380171952484b19869ac895 |
WBNB (stkBNB Pool) | 0x220ab52d7eb4c40145eb9aa7b5f875cd911b7fdd | 0x40761431989543c79601c044f5775fe6f59c9317 |
stkBNB | 0xeacb5a637878d38903eb5916a0e6db95d4b5af2b | 0x393b18fd3d2d85e1acbbc4924472b70f6d696f60 |
BUSD (Innovation Pool) | 0x9a49299cf715c473aaa1df039e158f09ffed1682 | 0x2a8d9890307325c5fd21c03372f52bd097f4dbc1 |
FRAX | 0x454a378646caaa57a89dba6bc7e49e210239eabc | 0x070c4640e96092030d9a4925d27cea64f5f5b87b |
TUSD | 0xef6dfe883e3a8122c50bd9fa49248999f0c90cb6 | 0x35bac894240ef120cdedb553f971bb74b68602c3 |
WOM | 0x832012c45af90f21a7a53ac2f06e9206ab4d3578 | 0x3c6392de7ef41fcf883777e86167688a81fe7017 |
wmxWOM | 0xf6a0d2cdb2501b7db4c3db1839442baf31a116b7 | 0xe2cb7b68fad2f52d359805a842347c6f07faefde |
axlUSDC | 0xebbf2ffed5aad66c1ca16430e34c5a5ecd039ec0 | 0x91bcea3c473032115125b74b82ebf2f5533ced81 |
BUSD (axlUSDC Pool) | 0x203f94b395526eaf72f6b7ec964230189f983d26 | 0x462e8ceda7d487a7361952ea4b9899dd674f2130 |
CUSD | 0xa79a406da57394a38a68d2d6bf3e34a801f39219 | 0x65bc698691ed11c1d57e5b797a6bc32f100590d3 |
HAY (CUSD Pool) | 0x25622a2789e647bc7f675952f048fdd3e3e2ddfe | 0x5447a06a20a2854b59804606ffa1b8e35cf898c2 |
iUSD | 0x123229865fed69d81df91c25273aaeb0d8f98092 | 0xbcb19983d0b0782d3fbed944dade554eacd95886 |
BUSD (iUSD Pool) | 0x9cdf6d6d456898c1e82eadc0cd16e15956fcfec7 | 0xae586de08bc7b099eee5d7648f3ce7630b6d75f2 |
USDD | 0x70966f2a7b1144d009b7a1ad9aca219d00edf269 | 0x1be189ac7f023fbdf5877891c4c76f8b62325a5f |
USDC (USDD Pool) | 0x9884d730d9e2eb67d5d3e876c3e5904dff2e1a59 | 0x1f742ab727c2ef51278c46fcea85321403d575d3 |
BOB | 0x388de9e0884d6b36936e1087da1a0736283a269c | 0xef8287e62ee0748905fc6abd8f89a41e1a9a092a |
USDC (BOB Pool) | 0x134117c2172648cc1eee954813d263daefd605ee | 0x051958576fe5c9a527537965db8f44c2b3ff66c1 |
frxETH | 0x505c2d3e61e15611961a44289133c15d73aa7c65 | 0x6c1a144302792f0ec2df8a20b5ea1ae02c3959f9 |
ETH | 0x8c546d1fd259fd3fc415768917c594f5a263fb9f | 0xc9098a7ef0257eb77a9470d11704a8d3939b83a5 |
Name | BribesRewardPool | LP Token |
---|---|---|
wmxWOM | 0x4eb829fb1d7c9d14a214d26419bff94776853b91 | 0x3C42E4F84573aB8c88c8E479b7dC38A7e678D688 |
WOM | 0x24373cf57213874c989444d9712780d4cd7ee0bd | 0xF9BdC872D75f76B946E0770f96851b1f2F653caC |
HAY (Side Pool) | 0x1623955a87dc65b19482864d7a1f7213f0e3e04a | 0x1fa71DF4b344ffa5755726Ea7a9a56fbbEe0D38b |
BNB (BNBx Pool) | 0x5623ebb81b9a10ad599baca9a309f2c409fc498c | 0x0321D1D769cc1e81Ba21a157992b635363740f86 |
BNBx | 0xa140a78a0a2c4d7b2478c61c8f76f36e0c774c0f | 0x16B37225889A038FAD42efdED462821224A509A7 |
iUSD | 0x20099484b891d3daf50c5bcf7bae885c50778eef | 0x3a29df144bb54a8bf3d20357c116befa7ade962d |
BUSD (iUSD Pool) | 0x0161ab396d0e0441851c0b6a66de98e660d2cfcc | 0x7ff1aec17ea060bbcb7df6b8723f6ea7fc905e8f |
axlUSDC | 0x5fc1fcbb9cf1018a3af3b86ab9115e360589d0b7 | 0x77f645ee0c6d47380a942b04b8151fd542927391 |
BUSD (axlUSDC Pool) | 0xaffeba56472e2067069e54343c3afa74a6a2af6e | 0x791b2424df9865994ad570425278902e2b5d7946 |
HAY | 0x6cf9e6662c269fdfe269d0c52ec1a01e8d51f987 | 0xa6ef6c45ebfdbc13f6d032fbdfec9b389c1603e5 |
CUSD | 0x844998cc12e87391c3405d73e4972d6c691f95bb | 0x3ac762c607ed6dba156cbcf11eff96340e86b490 |
BNB (stkBNB Pool) | 0x32abdf44b89efd0dd68d6688344083bb9be9a332 | 0x6c7b407411b3db90dfa25da4aa66605438d378ce |
stkBNB | 0xa26756a4962953f62f8e44d1aef83c121ae2f133 | 0x0e202a0bcad2712d1fdeeb94ec98c58beed0679f |
BOB | 0x0caf10050f0af729416f4d52ab87b8bc43943e23 | 0x4968e21be7bb0ced1bd3859d3db993ad3a05d2e6 |
USDC (BOB Pool) | 0xb8cd9d6f471ba2ff46dd4d16f63e5cc1c53020a1 | 0x6b98d2b6ed0131338c7945db8588da43323d1b8c |
frxETH | 0xb4df346bdc7180b0808af9238e782f9a3d885203 | 0xd67edea100adc2aa8ae0b5cee7bf420ee17e5bb9 |
ETH | 0xb18910a744dd35322f2cde65cd00a5ca716e1601 | 0x4d41e9ede1783b85756d3f5bd136c50c4fb8e67e |
Contract Name | Address | Status |
---|---|---|
BoosterEarmark | 0xEe4EA88709f2d32eFF3319DfE662edBA6AC9cF06 | legacy |
WmxRewardPool (#0 bootstrap) | 0x6882531E1EE7d90fd6fbc655d9353449E022bdff | legacy |
WmxMerkleDrop (old airdrop) | 0x6EB849Ba1Cc5E2F22E1ace33163BB01C91090323 | legacy |
wmxClaimZap | 0x549f10fc536008096c786b48222d9f6bedf41512 | deprecated |
wmxClaimZap | 0x0ba668d307c717a396b10f91fcf4fa3f90bad4a2 | deprecated |
Booster | 0x9ac0a3e8864ea370bf1a661444f6610dd041ba1c | deprecated |
Booster | 0xe62c4454d1dd6b727eb7952888b31a74969086b8 | deprecated |
womDepositor | 0x4322cbf6a2f91833ad24cc53424f592592004e87 | deprecated |
poolDepositor | 0x96Ff1506F7aC06B95486E09529c7eFb9DfEF601E | deprecated |
womStakingProxy | 0xcf2e832e3711947a71f9d92f6465156fdfdcd0b0 | deprecated |
GaugeVoting | 0x728d643b09670765a9983f62c920cb1d7082c62c | deprecated |
GaugeVoting | 0xfc41ace00811cff97eb6badf42f3d2b9f1ceb3d4 | deprecated |
wmxLP-HAY | 0x2B9bDb954Fd1DaE27A1C48253ee713d40837a19D | deprecated |
wmxLP-HAY-vault | 0x67ad8898fa2449a1dd9f18ab27496ac9d0b80cb3 | deprecated |
wmxLP-WBNB | 0xc46ba2bb2333904b45a642920ffda326ded64057 | deprecated |
wmxLP-WBNB-vault | 0x98C8f6f029E3A19D796Eb16f9c24703ad884cC83 | deprecated |
wmxLP-BNBx | 0xb1E56a4aAd1cb8BC206486C0648a3b6f225ad3eC | deprecated |
wmxLP-BNBx-vault | 0xC53FBf6Eef001417f0392E667F498B12A17a89F9 | deprecated |
wmxLP-stkBNB | 0xc3Eb74163457018b943b3F952eDa9391eF1589C8 | deprecated |
wmxLP-stkBNB-vault | 0xb98F292bE158C5A7666Bf72D59FE92Fa652c9F1e | deprecated |
wmxLP-aBNBc | 0x2782014Cf0985157e0579590F4B974d7aF02910c | deprecated |
wmxLP-aBNBc-vault | 0x3083f5C5fd443d888b938e7805B5eD92900Ee77F | deprecated |
Last modified 4d ago